6% OFFby BLUETTI
BLUETTI AC180P Solar Portable Power Station - 1800W Inverter, 1440Wh Lithium Battery
Warranty: 5 Years
No reviews yet
This product is out of stock.
Shipping Options
Office Pickup
Free
Pick up from our office
Inside Dhaka
৳400
1-3 business days
Outside Dhaka
৳800
2-5 business days
BLUETTI AC180P Portable Power Station | 1,800W 1,440Wh Price in Bangladesh
Designed for both indoor and outdoor scenarios, AC180P is highly capable as it has a robost capacity and continuous output power. Thanks to its super-fast charging speed and portable design, it’s a grab-and-go power station for numerous applications. The BLUETTI App is also available to make remote control and real-time monitoring incredibly convenient with just a few swipes on your phone.

Power Pretty Much Anything.
BLUETTI equips AC180P with 1,800 1,800W constant output power and 1,440Wh capacity to cover most power demands. It also has a Power Lifting Mode that delivers 2,700W output to run high-powered devices effortlessly. A wide range of outputs, including AC outlet, USB-A, USB-C, 12V DC outlet, and wireless charging pad, are built for versatile charging for living off-grid or on the go.

Compact & Portable
In view of portability, the AC180P measures 340mmx247mmx317mm(LxWxH) and weighs about 35.27lbs/16kg, adding a convenient handheld design that makes it easy to carry around on the way to your next adventure.

Capacity Grows As Needed
Worry about running out of juice on your way to the next destination? Get your AC180P charged via expansion batteries – B80 (806Wh), B230 (2048Wh), and B300 (3072Wh) – to ensure a continuous power source of up to 4,224Wh, which is sufficient to last your outdoor fun even longer.

| Category | Specification | Details |
|---|---|---|
| BATTERY INFO | Capacity | 1440Wh (36Ah) |
| Type | LiFePO₄ (Lithium Iron Phosphate) | |
| Life Cycles | 3,500+ cycles to 80% original capacity | |
| Shelf-life | Recharge to 80% every 3–6 months | |
| Management System | MPPT Controller, BMS, etc. | |
| OUTPUT | AC Outlets | 2 × 230V / 7.8A outlets, 1,800W total |
| Inverter Type | Pure Sine Wave | |
| Surge Power | 2,700W | |
| USB-C Port | 1 × 100W Max | |
| USB-A Ports | 2 × 5V / 3A | |
| 12V DC Outlets | 1 × 12V / 10A (Car outlet, regulated) | |
| Wireless Charging Pad | 1 × 15W Max | |
| INPUT | AC Power Input (Standard Mode) | 1,440W Max |
| Solar Input | 500W Max, VOC 12–60VDC, 10A | |
| Car Input | 12/24V from cigarette lighter port | |
| Maximum Input | 1,440W | |
| RECHARGE TIMES | AC Charging Cable (1,440W Turbo) | ≈1.3–1.8 hours |
| Solar Panel (500W) | ≈2.8–3.3 hours (ideal conditions) | |
| 12V / 24V Car Outlet (100W / 200W) | ≈12–12.5 hrs / 6.3–6.8 hrs | |
| GENERAL | Pass-through Charging | Yes |
| Weight | 16 kg / 35.27 lbs | |
| Dimensions (L × W × D) | 340 × 247 × 317 mm / 13.39 × 9.72 × 12.48 in | |
| Charging Temperature | 0°C–40°C / 32°F–104°F | |
| Discharging Temperature | -20°C–40°C / -4°F–104°F (30°C–40°C: 1500W Max) | |
| Storage Temperature | -20°C–40°C / -4°F–104°F | |
| Certifications | UKCA, PSE, TELEC, RCM, CE, CA65, UL Standard | |
| Warranty | 5 Years | |
| IN THE BOX | Included Accessories | 1 × BLUETTI AC180P Portable Power Station1 × AC Charging Cable1 × Car Charging Cable1 × Solar Charging Cable1 × User Manual1 × QC Card1 × 5-Year Warranty Card |
- Product ID
- 17470
- Brand
- BLUETTI
- Category
- Solar Power Station
You might also like
9% OFFEcoFlow RIVER 2 Portable Fast Charging Power Station upto 600W
Out of stock


